Sunshine Big Easy Tour
2024/25 Sunshine Tour
The Order of Merit Delivered by The Courier Guy
Order of Merit
24th November 2024
following the PGA Championship
The Courier Guy
Pos. Name Represents Points Rand Tourns
1 Daniel van Tonder Serengeti Golf & Wildlife Est 1,480.94 1,513,425.00 16
2 Jonathan Broomhead Durban Country Club 1,366.29 1,352,863.34 13
3 Yurav Premlall Glendower GC 1,232.94 1,301,366.66 13
4 Pieter Moolman Benoni Lake Golf Club 974.14 805,170.00 9
5 Jean Hugo The Els Club, Copperleaf 971.82 967,826.67 17
6 Jacques Blaauw The Els Club, Copperleaf 751.10 777,345.00 15
7 MJ Viljoen Serengeti Golf Estate 740.49 739,786.66 16
8 Luke Brown Country Club Johannesburg 731.17 766,266.67 17
9 Michael Hollick Mount Edgecombe Country Club 643.35 669,190.00 11
10 Malcolm Mitchell Serengeti Golf Estate 611.13 563,348.57 14
11 Ricky Hendler Dainfern CC 554.37 508,606.67 16
12 Lyle Rowe Humewood Golf Club 528.27 543,873.33 16
13 Keenan Davidse Stellenbosch Golf Club 525.57 519,050.00 15
14 Jaco Ahlers Fancourt 499.74 554,291.67 6
15 Heinrich Bruiners Fancourt 483.13 482,438.57 16
16 Neil Schietekat Royal Joburg & Kennsington GC 481.72 514,861.67 16
17 Trevor Fisher Jnr Royal Jhb and Kensington GC 477.02 425,122.38 13
18 Martin Vorster Fancourt Country Club 459.17 464,776.66 9
19 Kyle De Beer Port Elizabeth Golf Club 442.89 467,211.67 17
20 Robin Williams Peterborough Milton GC 420.75 350,625.00 2
21 Luke Jerling Royal Jhb and Kensington GC 416.58 448,000.00 14
22 Kyle Barker Serengeti Golf & Wildlife Est 399.83 366,970.00 14
23 Fredrik From Barseback Golf and CC 397.90 382,067.14 16
24 Jacques P de Villiers Schoeman Park Golf Club 397.65 409,755.95 16
25 Gerhard Pepler Mogol Golf Club 391.85 358,770.00 17
26 Dean Burmester Stinger Golf Club 380.40 317,000.00 1
27 Dylan Naidoo The Club at Steyn City 367.08 372,686.67 8
28 Stefan Wears-Taylor Centurion Country Club 355.23 348,404.28 16
29 CJ du Plessis Silver Lakes Country Club 353.55 333,241.67 15
30 Hennie O'Kennedy Stellenbosch GC 347.12 335,928.10 17
31 Jason Roets Dainfern 344.37 360,795.71 16
32 Ruan Korb Silver Lakes Country Club 333.60 349,075.00 15
33 Martin Rohwer Country Club Johannesburg 323.86 350,560.00 12
34 Dayne Moore Ndola Golf Club 322.08 338,050.00 16
35 Thriston Lawrence Nelspruit Golf Club 306.54 340,600.00 2
36 Rourke van der Spuy Kloof Country Club 303.04 296,758.33 17
37 Nikhil Rama Bryanston Country Club 301.64 295,866.43 15
38 Altin van der Merwe Bellville 298.08 306,000.00 12
39 Jack Hawksby The Millbrook 293.70 260,935.71 10
40 Danie Van Niekerk Lichtenburg Golf Club 284.63 290,261.44 15
41 Darren Fichardt Pecanwood Golf Estate 280.86 293,650.00 2
42 Keegan Mclachlan Silver Lakes Country Club 274.20 285,750.00 16
43 Stuart Krog Chapman Golf Club 267.31 271,833.33 15
44 Jovan Rebula George G.C. 263.84 248,994.05 13
45 Jaco Van Zyl Benoni Country Club 262.75 271,533.10 15
46 Werner Deyzel Woodhill 255.24 252,528.57 17
47 Ethan Smith Paarl GC 251.09 239,900.00 17
48 Tristin Galant King David Mowbray Golf Club 247.86 274,196.43 15
49 Jacques Kruyswijk Centurion Country Club 246.51 205,425.00 2
50 Joe Long Erinvale Golf Club 243.11 226,455.71 13
51 Rhys West Royal Jhb and Kensington GC 242.34 240,033.33 16
52 Otto Van Buynder Silver Lakes Golf Estate 237.90 245,166.67 17
53 Samuel Simpson Royal Cape Golf Club 235.44 229,766.67 16
54 Herman Loubser Modderfontein GC 232.15 211,795.00 14
55 JJ Senekal Stellenbosch Golf Club 227.34 174,050.00 6
56 Graham van der Merwe Southbroom Golf Club 217.98 219,833.33 13
57 James Mack Gloria Resorts/ Irene Country 217.15 217,808.33 17
58 Ruan Conradie Wingate Park Country Club 215.78 232,920.00 14
59 Robson Chinhoi Royal Harare 212.88 204,021.43 15
60 Rupert Kaminski Parkview GC 211.53 214,750.00 11
61 Ruan de Smidt Krugersdorp Golf Club 211.08 223,528.57 16
62 Simon du Plooy Krugersdorp GC 209.91 233,900.00 11
63 Brandon Stone Durban Country Club 198.00 220,000.00 1
64 Christiaan Burke Potchefstroom GC 190.67 189,859.04 14
65 Jean-Paul Strydom Durbanville Golf Club 186.72 174,428.57 13
66 Wynand Dingle Pecanwood Golf Estate 185.76 169,014.28 15
67 Ryan Van Velzen GPDA Benoni CC 181.80 201,566.67 6
68 Stephen Ferreira Houghton Golf Club 179.71 173,083.34 15
69 Franklin Manchest George GC 174.63 168,890.00 16
70 Gregory Mckay Mount Edgecombe CC 174.44 179,291.66 14
71 Pierre Pellegrin Mont Choisy Le Golf 172.11 172,241.67 14
72 Craig Ross Kirkhill 166.71 149,510.71 11
73 Jake Redman Fancourt 161.97 163,225.00 15
74 Matthew Spacey Dainfern Country Club 152.79 162,766.67 15
75 Hennie Otto Pearl Valley Val de Vie Estate 151.21 149,441.67 11
76 Combrinck Smit Eshowe Hills Golf Estate 150.45 155,075.00 15
77 Stals Swart Silver Lakes Country Club 148.62 151,461.90 16
78 Quintin Wilsnach Irene Country Club 146.91 141,500.00 15
79 Callum Mowat Glendower Golf Club 138.63 133,428.57 14
80 Christian Kriek Pretoria Country Club 134.07 142,500.00 16
81 Louis de Jager VEA Group 134.04 140,666.67 2
82 Shaun Norris Silver Lakes Country Club 133.02 147,800.00 2
83 Nick Cunningham Unattached 130.89 138,133.33 15
84 Bryce Easton Hillside Golf Club 128.28 94,800.00 2
85 JC Ritchie Serengeti Golf & Wildlife Est 127.92 117,575.00 4
86 Louis Albertse Dundee Golf Club 126.68 129,745.00 4
87 Dylan Mostert Modderfontein Golf Club 120.51 92,791.67 6
88 Brandon Meads Billericay golf 119.49 130,875.00 12
89 Conner Mackenzie Randpark 116.94 116,900.00 16
90 Doug McGuigan Fancourt 112.62 117,478.57 11
91 Oliver Bekker Stellenbosch Golf Club 111.15 80,300.00 4
92 Keelan van Wyk CMR Golf Club 106.73 106,170.00 14
93 Deon Germishuys Serengeti Golf and Wildlife Es 106.02 104,000.00 3
94 Estiaan Conradie Wingate Park Country Club 104.93 89,700.00 12
95 Kyle McClatchie Serengeti Golf & Wildlife Est 101.10 104,383.33 14
96 Sean Bradley Royal Cape Golf Club 98.43 83,228.57 13
97 George Coetzee Pretoria Country Club 98.31 94,483.33 4
98 Keagan Thomas Pearl Valley Val de Vie Estate 96.19 101,366.67 15
99 Albert Venter Silver Lakes Country Club 95.88 102,050.00 13
100 Anthony Michael Randpark Golf Club 92.52 79,415.00 5
101 Jaco Prinsloo Serengeti Golf & Wildlife Est 92.34 81,200.00 5
102 Jacob Oakley Gloria Hotels & Resorts 91.24 87,700.00 13
103 Travis Ladner Eagle Canyon 88.44 89,635.71 15
104 Brandon Gildenhuys Serengeti 87.84 88,150.00 14
105 Haydn Porteous Albatross GC 86.07 88,169.04 15
106 Ockie Strydom Serengeti Golf & Wildlife Esta 83.84 67,600.00 3
107 LB Boshoff Theewaterskloof GC 81.18 79,200.00 16
108 Tyran Snyders Silver Lakes Country Club 77.52 59,640.00 3
109 Therion Nel Bloemfontein GC 76.90 83,911.67 13
110 Sentanio Minnie Glenvista Country Club 76.50 85,000.00 14
111 Ruan Groenewald Mbombela Golf Club 73.78 75,300.00 13
112 Madalitso Muthiya Lusaka Golf Club 68.16 66,050.00 6
113 Jbe' Kruger Serengeti Golf & Wildlife Est 65.46 73,033.33 6
114= Benjamin Follett-Smith Royal Harare Golf Club 64.32 65,625.00 1
Branden Grace Fancourt 52,500.00 1
116 Toto Thimba Jnr Silver Lakes Country Club 60.06 64,050.00 15
117 Casey Jarvis State Mines CC 60.00 50,000.00 2
118 Thanda Mavundla Durban Country Club 55.92 62,616.66 11
119 Andre De Decker Eagle Canyon Country Club 54.30 50,100.00 9
120 Christiaan Basson Metropolitan Golf Club 52.20 42,200.00 13
121 Peter Karmis Clovelly Country Club 48.51 41,200.00 5
122 Brandon Pieters Benoni Lake Golf Club 47.64 47,375.00 10
123 Makhetha Mazibuko Killarney Country Club 45.96 48,500.00 11
124 Dylan O'Leary Royal Johannesburg & Kensingto 45.10 46,750.00 9
125 James Hart du Preez Pretoria Country Club 40.20 45,000.00 4
126 Austin Bautista Unattached 39.84 40,000.00 8
127 Gary Kemp Bloemfontein Golf Club 38.91 35,950.00 12
128 Regan Steyn Unattached 35.55 39,500.00 11
129 Vaughn van Deventer State Mines Golf Club 35.37 38,500.00 10
130 Hayden Griffiths Unattatched 35.22 38,050.00 15
131 Thabiso Ngcobo Centurion Country Club 34.62 33,200.00 13
132 Irvin Mazibuko Soweto Country Club 31.92 30,050.00 15
133 Dan Erickson Unattached 30.42 33,900.00 4
134 Alex Haindl Schoeman Park Golf Club 30.39 31,350.00 10
135 DK Kim Kyalami Country Club 28.80 27,250.00 10
136 Visitor Mapwanya Chapman Golf Club 28.32 30,250.00 1
137 Colin Nel Maritzburg Golf Club 28.11 31,533.33 5
138 Andrew Williamson Irene Country Club 24.48 27,200.00 5
139 Drikus Joubert Silverlakes 23.76 24,750.00 3
140 Njoroge Kibugu Muthaiga golf club 22.32 23,250.00 7
141 Kirby Coe-Kirkham Unattached 21.72 20,600.00 6
142 Jake Roos Pinnacle Point Golf Estate 21.12 22,000.00 2
143 Luca Filippi Milnerton Golf Club 20.88 17,400.00 3
144 Adam Breen Country Club Johannesburg 20.67 20,228.57 15
145 David Amm Chapman Golf Club 20.64 17,200.00 10
146 Allister de Kock Uitenhage Golf Club 20.43 22,700.00 12
147= Johan Theron Maccauvlei Country Club 18.96 19,750.00 2
Francois van Staden The Els Club, Copperleaf 19,750.00 2
149 Leon Visser Serengeti 18.72 21,200.00 2
150 Steven Le Roux Wanderers GC 16.29 18,100.00 15
151 Tyrone Ryan Royal Jhb and Kensington GC 16.02 17,825.00 1
152 Jordan Duminy Pinnacle Point 15.66 17,400.00 14
153 Jacquin Hess Robertson Golf Club 15.48 17,200.00 9
154 Mohammad Rauf Mandhu Royal Harare Golf Club 14.88 15,500.00 8
155 James Pennington Country Club Johannesburg 14.04 15,600.00 9
156 Promise Sombreiro Royal Harare Golf Club 13.92 14,500.00 6
157 Jaden Deltel Bryanston Country Club 13.50 11,250.00 1
158= Christopher Long Bryanston Country Club 13.44 11,200.00 11
Pride Sembo Royal Harare GC 14,000.00 9
160 Lyle Pedro Sishen Golf club 13.14 14,600.00 13
161 Leon Vorster Parys Golf & Country Estate 11.88 13,200.00 12
162 Merrick Bremner Silver Lakes CC 11.16 12,400.00 14
163 Warwick Purchase Benoni Country Club 10.92 11,375.00 3
164 Basil Wright Jr Houghton Golf Club 10.80 11,250.00 3
165 Trevor Mahoney Unattached 10.20 8,500.00 13
166 Jabulane Mabilane Mbombela Golf Club 7.20 8,000.00 9
Official tour scoring and statistics provided by the
Sunshine Big Easy Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.