Sunshine Big Easy Tour
2024/25 Sunshine Tour
The Order of Merit Delivered by The Courier Guy
Order of Merit
23rd March 2025
following The Serengeti Playoffs
The Courier Guy
Pos. Name Represents Points Rand Tourns
1 Daniel van Tonder Serengeti Golf & Wildlife Est 4,001.37 5,354,738.44 26
2 Shaun Norris Silver Lakes Country Club 3,573.92 7,514,398.62 8
3 Dylan Naidoo The Club at Steyn City 3,446.18 7,560,949.36 16
4 Yurav Premlall Glendower GC 1,715.42 2,160,036.10 23
5 Jonathan Broomhead Serengeti Golf & Wildlife Est 1,687.99 1,745,771.32 24
6 Jacques Kruyswijk Centurion Country Club 1,474.91 2,228,240.05 6
7 Jacques Blaauw The Els Club, Copperleaf 1,452.94 1,971,338.32 26
8 Keenan Davidse Stellenbosch Golf Club 1,401.68 2,214,168.98 26
9 Jean Hugo The Els Club, Copperleaf 1,326.08 1,558,455.84 27
10 Pieter Moolman Benoni Lake Golf Club 1,243.70 1,274,264.32 20
11 Martin Vorster Fancourt Country Club 1,216.01 1,753,891.41 19
12 Ryan Van Velzen GPDA Benoni CC 1,209.80 2,444,820.85 10
13 Jovan Rebula George G.C. 1,175.53 2,155,372.96 23
14 Luke Brown Country Club Johannesburg 1,032.20 1,261,308.27 26
15 Nikhil Rama Bryanston Country Club 1,001.81 1,631,566.86 25
16 Malcolm Mitchell Serengeti Golf Estate 915.84 1,039,386.05 24
17 MJ Viljoen Serengeti Golf Estate 901.78 1,001,157.11 27
18 Altin van der Merwe Bellville 886.06 1,224,098.99 20
19 Michael Hollick Mount Edgecombe Country Club 883.00 1,081,882.34 20
20 Wilco Nienaber Costaterra Golf and Ocean Club 880.60 1,621,036.37 7
21 Darren Fichardt Pecanwood Golf Estate 860.36 1,605,443.70 7
22 Jaco Ahlers Fancourt 830.57 1,178,929.82 13
23 Ricky Hendler Dainfern CC 829.07 1,048,599.16 25
24 Lyle Rowe Humewood Golf Club 791.76 1,003,534.94 27
25 Kyle Barker Serengeti Golf & Wildlife Est 754.42 943,916.29 24
26 Christiaan Burke Serengeti Golf and Wildlife Es 713.77 1,295,727.89 23
27 Fredrik From Barseback Golf and CC 704.24 988,411.09 23
28 George Coetzee Pretoria Country Club 691.60 712,641.54 9
29 Gerhard Pepler Mogol Golf Club 684.37 822,166.48 27
30 Kyle De Beer Port Elizabeth Golf Club 665.86 705,924.34 26
31 Jean-Paul Strydom Durbanville Golf Club 645.52 961,928.57 19
32 Trevor Fisher Jnr Royal Jhb and Kensington GC 581.37 613,587.41 23
33 Heinrich Bruiners Fancourt 576.91 598,752.74 27
34 Maximilian Steinlechner Diamond CC 576.00 661,222.99 7
35 Stefan Wears-Taylor Centurion Country Club 558.85 533,521.67 26
36 JC Ritchie Serengeti Golf & Wildlife Est 548.98 801,045.49 13
37 Luke Jerling Royal Jhb and Kensington GC 542.93 666,585.04 24
38 Neil Schietekat Royal Joburg & Kennsington GC 541.29 618,641.69 25
39 Jason Roets Dainfern 525.37 674,853.83 25
40 Herman Loubser Modderfontein GC 521.06 680,409.30 24
41 Rhys West Royal Jhb and Kensington GC 507.08 766,630.01 25
42 Martin Rohwer Country Club Johannesburg 498.44 598,510.00 22
43 JJ Senekal Stellenbosch Golf Club 467.66 590,236.23 16
44 Hennie O'Kennedy Durbanville Golf Club 461.29 526,238.49 25
45 CJ du Plessis Silver Lakes Country Club 458.92 490,235.93 26
46 Jacques P de Villiers Schoeman Park Golf Club 451.92 493,346.17 27
47 Freddy Schott Dusseldorf Golf Club 447.60 1,018,792.68 6
48 Jaco Van Zyl Benoni Country Club 440.67 532,270.99 25
49 Rupert Kaminski Parkview GC 402.75 549,455.39 22
50 Wynand Dingle Pecanwood Golf Estate 377.46 504,320.48 24
51 Casey Jarvis State Mines CC 373.20 760,233.55 7
52 Rourke van der Spuy Kloof Country Club 367.89 375,833.33 26
53 Ruan Korb Silver Lakes Country Club 366.00 376,075.00 26
54 Dayne Moore Ndola Golf Club 363.20 391,763.84 24
55 Danie Van Niekerk Lichtenburg Golf Club 356.70 402,487.38 25
56 Stals Swart Silver Lakes Country Club 344.60 315,578.57 22
57 Jack Hawksby The Millbrook 343.79 327,802.62 19
58 Ethan Smith Paarl GC 322.26 321,125.81 27
59 Stuart Krog Chapman Golf Club 314.56 326,687.77 23
60 Werner Deyzel Woodhill 312.34 328,801.09 26
61 Graham van der Merwe Southbroom Golf Club 298.33 318,917.09 21
62 Otto Van Buynder Silver Lakes Golf Estate 287.82 286,766.67 22
63 Keegan Mclachlan Silver Lakes Country Club 285.30 295,000.00 25
64 Joe Long Erinvale Golf Club 285.11 261,455.71 20
65 Samuel Simpson Royal Cape Golf Club 282.95 269,491.67 21
66 James Mack Gloria Resorts/ Irene Country 272.59 264,058.33 23
67 Bryce Easton Hillside Golf Club 266.42 335,374.73 7
68 Louis Albertse Dundee Golf Club 261.80 353,951.48 13
69 Tristin Galant King David Mowbray Golf Club 255.81 280,821.43 24
70 Franklin Manchest George GC 253.23 282,890.00 24
71 Robson Chinhoi Royal Harare 249.90 250,550.87 25
72 Benjamin Follett-Smith Royal Harare Golf Club 249.20 406,505.21 9
73 Simon du Plooy Krugersdorp GC 248.52 266,075.00 15
74 Ruan de Smidt Krugersdorp Golf Club 247.98 254,278.57 21
75 Hennie Otto Pearl Valley Val de Vie Estate 236.61 278,277.57 21
76 Ruan Conradie Wingate Park Country Club 231.08 245,670.00 19
77 Kyle McClatchie Serengeti Golf & Wildlife Est 230.00 318,616.69 21
78 Deon Germishuys Serengeti Golf and Wildlife Es 229.54 381,414.26 8
79 Callum Mowat Glendower Golf Club 219.89 242,708.20 21
80 Matthew Spacey Dainfern Country Club 208.43 266,441.19 26
81 Louis de Jager VEA Group 197.64 252,752.37 7
82 Craig Ross Kirkhill 197.01 191,252.65 14
83 Quintin Wilsnach Irene Country Club 190.83 178,750.00 22
84 Stephen Ferreira Houghton Golf Club 190.81 182,333.34 19
85 Rhys Enoch Cumberwell Park GC 189.60 323,960.02 7
86 Gregory Mckay Mount Edgecombe CC 174.44 179,291.66 17
87 Estiaan Conradie Wingate Park Country Club 172.33 207,058.14 17
88 Pierre Pellegrin Mont Choisy Le Golf 172.11 172,241.67 18
89 Brandon Meads Billericay golf 162.29 205,775.00 17
90 Jake Redman Fancourt 161.97 163,225.00 20
91 Keagan Thomas Pearl Valley Val de Vie Estate 152.15 178,547.82 21
92 Combrinck Smit Eshowe Hills Golf Estate 150.45 155,075.00 22
93 Christian Kriek Pretoria Country Club 134.07 142,500.00 19
94 Keelan van Wyk CMR Golf Club 133.73 165,777.91 24
95 Nick Cunningham Unattached 130.89 138,133.33 19
96 Keith Horne Eye of Africa 124.62 242,138.20 9
97 Justin Walters Birdies 4 Rhinos 121.43 189,979.12 7
98 Dylan Mostert Modderfontein Golf Club 120.51 92,791.67 15
99 Conner Mackenzie Randpark 116.94 116,900.00 20
100 Tyran Snyders Silver Lakes Country Club 114.57 103,664.75 10
101 Doug McGuigan Fancourt 112.62 117,478.57 13
102 Anthony Michael Randpark Golf Club 111.57 120,628.90 12
103 Oliver Bekker Stellenbosch Golf Club 111.15 80,300.00 12
104 Brandon Gildenhuys Serengeti 104.84 117,587.04 18
105 Sean Bradley Royal Cape Golf Club 98.43 83,228.57 14
106 Colin Nel Maritzburg Golf Club 96.70 130,693.72 9
107 Albert Venter Silver Lakes Country Club 95.88 102,050.00 23
108 Jaco Prinsloo Serengeti Golf & Wildlife Est 92.34 81,200.00 10
109 Jacob Oakley Gloria Hotels & Resorts 91.24 87,700.00 16
110 Ruan Groenewald Jakelskloof Links 89.38 88,300.00 16
111 Travis Ladner Eagle Canyon 88.44 89,635.71 19
112 Jbe' Kruger Serengeti Golf & Wildlife Est 87.78 91,633.33 9
113 Haydn Porteous Albatross GC 86.07 88,169.04 19
114 Mikael Lindberg Svartinge GC 84.00 181,844.28 4
115 LB Boshoff Theewaterskloof GC 81.18 79,200.00 19
116 Therion Nel Bloemfontein GC 76.90 83,911.67 17
117 Sentanio Minnie Glenvista Country Club 76.50 85,000.00 22
118 Benjamin Van Wyk Fancourt 71.36 91,626.43 3
119 Madalitso Muthiya Lusaka Golf Club 68.16 66,050.00 7
120 Peter Karmis Clovelly Country Club 66.51 72,541.94 14
121 Brandon Pieters Benoni Lake Golf Club 66.36 62,975.00 14
122 Toto Thimba Jnr Silver Lakes Country Club 60.06 64,050.00 21
123 Dan Erickson Unattached 57.22 80,564.67 9
124 Joshua Berry Unattached 57.20 98,940.27 4
125 Thanda Mavundla Durban Country Club 55.92 62,616.66 14
126 Andre De Decker Eagle Canyon Country Club 54.30 50,100.00 12
127 Christiaan Basson Metropolitan Golf Club 52.20 42,200.00 14
128 Regan Steyn Unattached 49.71 51,300.00 14
129 Thabiso Ngcobo Centurion Country Club 49.24 58,524.75 19
130 Lee Slattery Formby Hall 47.35 82,159.37 5
131 Makhetha Mazibuko Killarney Country Club 45.96 48,500.00 17
132 Dylan O'Leary Royal Johannesburg & Kensingto 45.60 46,750.00 12
133 Jordan Duminy Pinnacle Point 41.66 62,196.87 23
134 Austin Bautista Unattached 39.84 40,000.00 8
135 Gary Kemp Bloemfontein Golf Club 38.91 35,950.00 15
136 Andrew Williamson Irene Country Club 35.40 36,500.00 8
137 Vaughn van Deventer State Mines Golf Club 35.37 38,500.00 13
138 Hayden Griffiths Ezulwini Golf and Country Club 35.22 38,050.00 18
139 Irvin Mazibuko Soweto Country Club 31.92 30,050.00 19
140 Alex Haindl Schoeman Park Golf Club 30.39 31,350.00 12
141 Adam Breen Country Club Johannesburg 30.11 28,428.57 19
142 DK Kim Kyalami Country Club 28.80 27,250.00 11
143 Promise Sombreiro Royal Harare Golf Club 28.08 26,300.00 8
144 Drikus Joubert Silverlakes 23.76 24,750.00 3
145 Njoroge Kibugu Muthaiga golf club 22.32 23,250.00 7
146 Leon Vorster Parys Golf & Country Estate 22.20 22,000.00 15
147 Kirby Coe-Kirkham Unattached 21.72 20,600.00 8
148 Luca Filippi Milnerton Golf Club 20.88 17,400.00 3
149 David Amm Chapman Golf Club 20.64 17,200.00 13
150 Allister de Kock Uitenhage Golf Club 20.43 22,700.00 13
151 Steven Le Roux Wanderers GC 16.29 18,100.00 18
152 Jacquin Hess Robertson Golf Club 15.48 17,200.00 10
153 Mohammad Rauf Mandhu Royal Harare Golf Club 14.88 15,500.00 8
154 James Pennington Country Club Johannesburg 14.04 15,600.00 12
155= Christopher Long Bryanston Country Club 13.44 11,200.00 14
Pride Sembo Royal Harare GC 14,000.00 11
157 Lyle Pedro Sishen Golf club 13.14 21,950.00 19
158 Merrick Bremner Silver Lakes CC 11.16 12,400.00 18
159 Trevor Mahoney Unattached 10.20 8,500.00 15
160 Jabulane Mabilane Mbombela Golf Club 7.20 8,000.00 12
Official tour scoring and statistics provided by the
Sunshine Big Easy Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.